1. Introduction to Sectional Anatomy
| · | Medical Imaging Leading to Sectional Imaging |
| · | Characteristics of Tomographic Modalities |
| · | Anatomical Terminology |
| · | Introduction to CT |
| · | Introduction to MRI |
| · | Imaging Parameters |
| · | Minimizing Image Artifacts |
| · | Use of Contrast Agents |
| · | Introduction to Vascular Imaging |
| · | After the Images Are Collected |
2. Head
| · | Routine Brain |
| · | Facial Bones |
| · | Sinuses |
| · | Orbits |
| · | Pituitary |
| · | Temporal Bones and IACs |
| · | Circle of Willis |
3. Spine
| · | Cervical Spine |
| · | Thoracic Spine |
| · | Lumbar Spine |
| · | Sacrum and Coccyx |
| · | Scoliosis |
|
| 4. Head & Thorax
| · | Soft Tissue Neck |
| · | Vasculature of the Neck |
| · | Chest |
| · | Heart |
| · | Coronary Arteries |
| · | Vasculature of the Chest |
| · | Breast |
5. Abdomen & Pelvis
| · | Liver |
| · | Spleen |
| · | Adrenal Glands |
| · | Kidneys |
| · | Pancreas |
| · | Pelvis |
| · | Vasculature of the Abdomen and Pelvis |
6. Extremeties
| · | Shoulder |
| · | Elbow |
| · | Wrist |
| · | Hip |
| · | Knee |
| · | Ankle |
| · | Vasculature of the Extremities |
|